UTC Offset Complete List — All Time Zones from UTC-12 to UTC+14
Updated: May 2026
UTC offsets describe how far a time zone is ahead of or behind Coordinated Universal Time. The world spans 26 distinct offsets, from UTC-12:00 (Baker Island) to UTC+14:00 (Line Islands). Several offsets use 30- or 45-minute increments rather than whole hours — India (UTC+5:30), Nepal (UTC+5:45), and Iran (UTC+3:30) are the most notable. This reference covers every standard offset with its primary time zones, countries, and major cities.
Free · DST-aware · 600+ zones · In your browser
Understanding UTC offsets
UTC (Coordinated Universal Time) is the primary time standard against which all clocks are set. An offset of UTC+2 means a clock that shows 2 hours ahead of UTC; UTC-5 means 5 hours behind. The offset for a given location changes by +1 hour during DST periods.
UTC is not a time zone — it is a standard. GMT (Greenwich Mean Time) is often used interchangeably, but UTC is the modern scientific standard, maintained by atomic clocks. For all practical purposes, UTC+0 and GMT are equivalent.
Half-hour and quarter-hour offsets exist because some countries chose to align their legal time with their geographic noon rather than the nearest full-hour UTC multiple. India (UTC+5:30), for example, lies between UTC+5 (too early) and UTC+6 (too late), so the half-hour offset was a deliberate compromise at independence.
Complete UTC offset reference table
| UTC Offset | Time zone names | Countries / regions | Major cities |
|---|---|---|---|
| UTC-12:00 | AoE (Anywhere on Earth) | US minor outlying islands (Baker, Howland) | Baker Island |
| UTC-11:00 | SST (Samoa Standard Time) | American Samoa, Niue | Pago Pago |
| UTC-10:00 | HST (Hawaii Standard Time), TAHT | Hawaii (USA), French Polynesia, Cook Islands | Honolulu, Papeete |
| UTC-09:30 | MART | Marquesas Islands (French Polynesia) | Nuku Hiva |
| UTC-09:00 | AKST / AKDT | Alaska (USA), Gambier Islands | Anchorage, Juneau |
| UTC-08:00 | PST / PDT | West Coast USA, British Columbia, Baja California | Los Angeles, San Francisco, Seattle, Vancouver |
| UTC-07:00 | MST / MDT, PDT (summer) | Mountain US, Alberta, Arizona (year-round MST) | Denver, Phoenix, Calgary, Salt Lake City |
| UTC-06:00 | CST / CDT | Central US, most of Mexico, Central America | Chicago, Dallas, Mexico City, Houston |
| UTC-05:00 | EST / EDT, COT, ECT, PET | East Coast US, Colombia, Peru, Ecuador, Jamaica | New York, Toronto, Bogotá, Lima, Miami |
| UTC-04:00 | AST, VET, BOT, EDT (summer) | Atlantic Canada, Venezuela, Bolivia, Caribbean | Halifax, Caracas, La Paz, San Juan |
| UTC-03:30 | NST / NDT | Newfoundland (Canada) | St. John's |
| UTC-03:00 | BRT, ART, UYT, GFT | Brazil, Argentina, Uruguay, Suriname, French Guiana | São Paulo, Buenos Aires, Montevideo, Brasília |
| UTC-02:00 | FNT, GST | Fernando de Noronha, South Georgia | Fernando de Noronha |
| UTC-01:00 | CVT, AZOST | Cape Verde, Azores (summer) | Praia |
| UTC+00:00 | GMT, UTC, WET, EGST | UK (winter), Ireland, Portugal, Iceland, Ghana, Morocco (partial) | London, Dublin, Lisbon, Reykjavik, Accra |
| UTC+01:00 | CET, WAT, BST (UK summer) | Western & Central Europe (winter), West Africa, UK (summer) | Paris, Berlin, Rome, Lagos, Algiers, London (summer) |
| UTC+02:00 | CEST, EET, CAT, SAST | Central Europe (summer), Eastern Europe (winter), Central/South Africa | Athens, Cairo, Johannesburg, Helsinki, Kyiv |
| UTC+03:00 | MSK, EAT, AST, TRT | Russia (Moscow), East Africa, Saudi Arabia, Turkey | Moscow, Nairobi, Riyadh, Istanbul, Baghdad |
| UTC+03:30 | IRST / IRDT | Iran | Tehran |
| UTC+04:00 | GST, AMT, AZT | UAE, Oman, Armenia, Azerbaijan | Dubai, Abu Dhabi, Yerevan, Baku |
| UTC+04:30 | AFT | Afghanistan | Kabul |
| UTC+05:00 | PKT, UZT, TJT, TMT | Pakistan, Uzbekistan, Tajikistan, Turkmenistan | Karachi, Tashkent, Islamabad |
| UTC+05:30 | IST | India, Sri Lanka | Mumbai, Delhi, Kolkata, Chennai, Colombo |
| UTC+05:45 | NPT | Nepal | Kathmandu |
| UTC+06:00 | BST, BTT, KGT, OMST | Bangladesh, Bhutan, Kyrgyzstan, Omsk (Russia) | Dhaka, Thimphu, Bishkek |
| UTC+06:30 | MMT, CCT | Myanmar, Cocos Islands | Yangon (Rangoon) |
| UTC+07:00 | ICT, WIB, NOVT | Thailand, Vietnam, Cambodia, Laos, Western Indonesia | Bangkok, Ho Chi Minh City, Jakarta, Hanoi |
| UTC+08:00 | CST, SGT, HKT, MYT, AWST, PHT | China, Singapore, Hong Kong, Malaysia, Philippines, Western Australia, Taiwan | Beijing, Singapore, Hong Kong, Kuala Lumpur, Manila, Perth |
| UTC+08:45 | ACWST | South-west Western Australia | Eucla |
| UTC+09:00 | JST, KST, WIT, TLT | Japan, South Korea, Eastern Indonesia, East Timor | Tokyo, Seoul, Osaka, Jayapura, Dili |
| UTC+09:30 | ACST / ACDT | Central Australia (SA, NT) | Adelaide, Darwin |
| UTC+10:00 | AEST / AEDT, ChST | Eastern Australia, Papua New Guinea, Guam | Sydney, Melbourne, Brisbane, Port Moresby |
| UTC+10:30 | LHST / LHDT | Lord Howe Island (Australia) | Lord Howe Island |
| UTC+11:00 | AEDT (summer), SBT, NCT, VUT | Solomon Islands, New Caledonia, Vanuatu, SE Australia (summer) | Honiara, Nouméa, Port Vila |
| UTC+12:00 | NZST / NZDT, FJT, MHT | New Zealand (winter), Fiji, Marshall Islands | Auckland, Wellington, Suva |
| UTC+13:00 | NZDT (summer), TOT, PHOT | New Zealand (summer), Tonga, Phoenix Islands | Auckland (summer), Nuku'alofa |
| UTC+14:00 | LINT | Line Islands (Kiribati) | Kiritimati (Christmas Island) |
Why some offsets use half or quarter hours
Most time zones use whole-hour offsets because the 24-hour day divides evenly into hours. But 12 time zones use non-integer offsets — either 30 or 45 minutes past the hour. These exist for geographic or political reasons: the country's territory spans two full-hour zones, and the government chose a compromise rather than splitting the country or forcing an inconvenient alignment.
India (UTC+5:30) is the most populous half-hour zone, covering 1.4 billion people. Nepal chose UTC+5:45 specifically to differentiate itself from India on maps and in trade documents. Iran (UTC+3:30) splits the difference between the Arab East (UTC+3) and Central Asia (UTC+4). Australia's Central zones (UTC+9:30 and UTC+8:45) reflect historical telegraph and railway alignment rather than geographic logic.
UTC vs GMT: are they the same?
UTC (Coordinated Universal Time) is the modern scientific time standard, maintained by a network of atomic clocks under the authority of the International Bureau of Weights and Measures (BIPM). GMT (Greenwich Mean Time) is the historical standard based on solar observations at the Greenwich meridian in London.
UTC is kept within 0.9 seconds of GMT through the occasional insertion of leap seconds. For scheduling and time zone conversion, the two are interchangeable. Developers should use UTC in code; geographers may prefer GMT in geographic context. Neither observes DST.
Convert any time between these zones with live DST detection.
Open the converter →